{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "(indexing_pairs)=\n", "\n", "# Indexing/Filtering Pairs" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "\n", "import faninsar as fis" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/plain": [ "DatetimeIndex(['2020-01-01', '2020-01-13', '2020-01-25', '2020-02-06',\n", " '2020-02-18', '2020-03-01', '2020-03-13', '2020-03-25',\n", " '2020-04-06', '2020-04-18',\n", " ...\n", " '2024-09-12', '2024-09-24', '2024-10-06', '2024-10-18',\n", " '2024-10-30', '2024-11-11', '2024-11-23', '2024-12-05',\n", " '2024-12-17', '2024-12-29'],\n", " dtype='datetime64[ns]', length=153, freq='12D')" ] }, "execution_count": 2, "metadata": {}, "output_type": "execute_result" } ], "source": [ "dates = pd.date_range(start=\"2020-01-01\",end=\"2024-12-31\",freq=\"12D\")\n", "dates" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
Pairs \n",
" primary secondary\n",
"0 2020-01-01 2020-01-13\n",
"1 2020-01-01 2020-01-25\n",
"2 2020-01-01 2020-02-06\n",
"3 2020-01-13 2020-01-25\n",
"4 2020-01-13 2020-02-06\n",
".. ... ...\n",
"448 2024-11-23 2024-12-17\n",
"449 2024-11-23 2024-12-29\n",
"450 2024-12-05 2024-12-17\n",
"451 2024-12-05 2024-12-29\n",
"452 2024-12-17 2024-12-29\n",
"\n",
"[453 rows x 2 columns]
|
Acquisition(['2020-01-01', '2020-01-01', '2020-01-01', '2020-01-13',\n",
" '2020-01-13', '2020-01-13', '2020-01-25', '2020-01-25',\n",
" '2020-01-25', '2020-02-06',\n",
" ...\n",
" '2024-10-30', '2024-11-11', '2024-11-11', '2024-11-11',\n",
" '2024-11-23', '2024-11-23', '2024-11-23', '2024-12-05',\n",
" '2024-12-05', '2024-12-17'],\n",
" dtype='datetime64[s]', length=453, freq=None)array(['2020-01-01T00:00:00', '2020-01-01T00:00:00', '2020-01-01T00:00:00',\n",
" ..., '2024-12-05T00:00:00', '2024-12-05T00:00:00',\n",
" '2024-12-17T00:00:00'], dtype='datetime64[s]')| start | \n", "2020-01-01 | \n", "
|---|---|
| end | \n", "2024-12-17 | \n", "
| unique | \n", "152 | \n", "
| total | \n", "453 | \n", "
Acquisition(['2020-01-13', '2020-01-25', '2020-02-06', '2020-01-25',\n",
" '2020-02-06', '2020-02-18', '2020-02-06', '2020-02-18',\n",
" '2020-03-01', '2020-02-18',\n",
" ...\n",
" '2024-12-05', '2024-11-23', '2024-12-05', '2024-12-17',\n",
" '2024-12-05', '2024-12-17', '2024-12-29', '2024-12-17',\n",
" '2024-12-29', '2024-12-29'],\n",
" dtype='datetime64[s]', length=453, freq=None)array(['2020-01-13T00:00:00', '2020-01-25T00:00:00', '2020-02-06T00:00:00',\n",
" ..., '2024-12-17T00:00:00', '2024-12-29T00:00:00',\n",
" '2024-12-29T00:00:00'], dtype='datetime64[s]')| start | \n", "2020-01-13 | \n", "
|---|---|
| end | \n", "2024-12-29 | \n", "
| unique | \n", "152 | \n", "
| total | \n", "453 | \n", "
DaySpan([12, 24, 36, 12, 24, 36, 12, 24, 36, 12,\n",
" ...\n",
" 36, 12, 24, 36, 12, 24, 36, 12, 24, 12],\n",
" dtype='int32', length=453)array([12, 24, 36, ..., 12, 24, 12], dtype=int32)
| min | \n", "12 | \n", "
|---|---|
| max | \n", "36 | \n", "
| unique | \n", "3 | \n", "
| total | \n", "453 | \n", "
Acquisition(['2020-01-01', '2020-01-13', '2020-01-25', '2020-02-06',\n",
" '2020-02-18', '2020-03-01', '2020-03-13', '2020-03-25',\n",
" '2020-04-06', '2020-04-18',\n",
" ...\n",
" '2024-09-12', '2024-09-24', '2024-10-06', '2024-10-18',\n",
" '2024-10-30', '2024-11-11', '2024-11-23', '2024-12-05',\n",
" '2024-12-17', '2024-12-29'],\n",
" dtype='datetime64[s]', length=153, freq=None)array(['2020-01-01T00:00:00', '2020-01-13T00:00:00', '2020-01-25T00:00:00',\n",
" '2020-02-06T00:00:00', '2020-02-18T00:00:00', '2020-03-01T00:00:00',\n",
" '2020-03-13T00:00:00', '2020-03-25T00:00:00', '2020-04-06T00:00:00',\n",
" '2020-04-18T00:00:00', '2020-04-30T00:00:00', '2020-05-12T00:00:00',\n",
" '2020-05-24T00:00:00', '2020-06-05T00:00:00', '2020-06-17T00:00:00',\n",
" '2020-06-29T00:00:00', '2020-07-11T00:00:00', '2020-07-23T00:00:00',\n",
" '2020-08-04T00:00:00', '2020-08-16T00:00:00', '2020-08-28T00:00:00',\n",
" '2020-09-09T00:00:00', '2020-09-21T00:00:00', '2020-10-03T00:00:00',\n",
" '2020-10-15T00:00:00', '2020-10-27T00:00:00', '2020-11-08T00:00:00',\n",
" '2020-11-20T00:00:00', '2020-12-02T00:00:00', '2020-12-14T00:00:00',\n",
" '2020-12-26T00:00:00', '2021-01-07T00:00:00', '2021-01-19T00:00:00',\n",
" '2021-01-31T00:00:00', '2021-02-12T00:00:00', '2021-02-24T00:00:00',\n",
" '2021-03-08T00:00:00', '2021-03-20T00:00:00', '2021-04-01T00:00:00',\n",
" '2021-04-13T00:00:00', '2021-04-25T00:00:00', '2021-05-07T00:00:00',\n",
" '2021-05-19T00:00:00', '2021-05-31T00:00:00', '2021-06-12T00:00:00',\n",
" '2021-06-24T00:00:00', '2021-07-06T00:00:00', '2021-07-18T00:00:00',\n",
" '2021-07-30T00:00:00', '2021-08-11T00:00:00', '2021-08-23T00:00:00',\n",
" '2021-09-04T00:00:00', '2021-09-16T00:00:00', '2021-09-28T00:00:00',\n",
" '2021-10-10T00:00:00', '2021-10-22T00:00:00', '2021-11-03T00:00:00',\n",
" '2021-11-15T00:00:00', '2021-11-27T00:00:00', '2021-12-09T00:00:00',\n",
" '2021-12-21T00:00:00', '2022-01-02T00:00:00', '2022-01-14T00:00:00',\n",
" '2022-01-26T00:00:00', '2022-02-07T00:00:00', '2022-02-19T00:00:00',\n",
" '2022-03-03T00:00:00', '2022-03-15T00:00:00', '2022-03-27T00:00:00',\n",
" '2022-04-08T00:00:00', '2022-04-20T00:00:00', '2022-05-02T00:00:00',\n",
" '2022-05-14T00:00:00', '2022-05-26T00:00:00', '2022-06-07T00:00:00',\n",
" '2022-06-19T00:00:00', '2022-07-01T00:00:00', '2022-07-13T00:00:00',\n",
" '2022-07-25T00:00:00', '2022-08-06T00:00:00', '2022-08-18T00:00:00',\n",
" '2022-08-30T00:00:00', '2022-09-11T00:00:00', '2022-09-23T00:00:00',\n",
" '2022-10-05T00:00:00', '2022-10-17T00:00:00', '2022-10-29T00:00:00',\n",
" '2022-11-10T00:00:00', '2022-11-22T00:00:00', '2022-12-04T00:00:00',\n",
" '2022-12-16T00:00:00', '2022-12-28T00:00:00', '2023-01-09T00:00:00',\n",
" '2023-01-21T00:00:00', '2023-02-02T00:00:00', '2023-02-14T00:00:00',\n",
" '2023-02-26T00:00:00', '2023-03-10T00:00:00', '2023-03-22T00:00:00',\n",
" '2023-04-03T00:00:00', '2023-04-15T00:00:00', '2023-04-27T00:00:00',\n",
" '2023-05-09T00:00:00', '2023-05-21T00:00:00', '2023-06-02T00:00:00',\n",
" '2023-06-14T00:00:00', '2023-06-26T00:00:00', '2023-07-08T00:00:00',\n",
" '2023-07-20T00:00:00', '2023-08-01T00:00:00', '2023-08-13T00:00:00',\n",
" '2023-08-25T00:00:00', '2023-09-06T00:00:00', '2023-09-18T00:00:00',\n",
" '2023-09-30T00:00:00', '2023-10-12T00:00:00', '2023-10-24T00:00:00',\n",
" '2023-11-05T00:00:00', '2023-11-17T00:00:00', '2023-11-29T00:00:00',\n",
" '2023-12-11T00:00:00', '2023-12-23T00:00:00', '2024-01-04T00:00:00',\n",
" '2024-01-16T00:00:00', '2024-01-28T00:00:00', '2024-02-09T00:00:00',\n",
" '2024-02-21T00:00:00', '2024-03-04T00:00:00', '2024-03-16T00:00:00',\n",
" '2024-03-28T00:00:00', '2024-04-09T00:00:00', '2024-04-21T00:00:00',\n",
" '2024-05-03T00:00:00', '2024-05-15T00:00:00', '2024-05-27T00:00:00',\n",
" '2024-06-08T00:00:00', '2024-06-20T00:00:00', '2024-07-02T00:00:00',\n",
" '2024-07-14T00:00:00', '2024-07-26T00:00:00', '2024-08-07T00:00:00',\n",
" '2024-08-19T00:00:00', '2024-08-31T00:00:00', '2024-09-12T00:00:00',\n",
" '2024-09-24T00:00:00', '2024-10-06T00:00:00', '2024-10-18T00:00:00',\n",
" '2024-10-30T00:00:00', '2024-11-11T00:00:00', '2024-11-23T00:00:00',\n",
" '2024-12-05T00:00:00', '2024-12-17T00:00:00', '2024-12-29T00:00:00'],\n",
" dtype='datetime64[s]')| start | \n", "2020-01-01 | \n", "
|---|---|
| end | \n", "2024-12-29 | \n", "
| unique | \n", "153 | \n", "
| total | \n", "153 | \n", "
Pairs \n",
" primary secondary\n",
"0 2022-01-02 2022-01-14\n",
"1 2022-01-02 2022-01-26\n",
"2 2022-01-02 2022-02-07\n",
"3 2022-01-14 2022-01-26\n",
"4 2022-01-14 2022-02-07\n",
".. ... ...\n",
"190 2024-01-28 2024-02-21\n",
"191 2024-01-28 2024-03-04\n",
"192 2024-02-09 2024-02-21\n",
"193 2024-02-09 2024-03-04\n",
"194 2024-02-21 2024-03-04\n",
"\n",
"[195 rows x 2 columns]
|
Acquisition(['2022-01-02', '2022-01-02', '2022-01-02', '2022-01-14',\n",
" '2022-01-14', '2022-01-14', '2022-01-26', '2022-01-26',\n",
" '2022-01-26', '2022-02-07',\n",
" ...\n",
" '2024-01-04', '2024-01-16', '2024-01-16', '2024-01-16',\n",
" '2024-01-28', '2024-01-28', '2024-01-28', '2024-02-09',\n",
" '2024-02-09', '2024-02-21'],\n",
" dtype='datetime64[s]', length=195, freq=None)array(['2022-01-02T00:00:00', '2022-01-02T00:00:00', '2022-01-02T00:00:00',\n",
" '2022-01-14T00:00:00', '2022-01-14T00:00:00', '2022-01-14T00:00:00',\n",
" '2022-01-26T00:00:00', '2022-01-26T00:00:00', '2022-01-26T00:00:00',\n",
" '2022-02-07T00:00:00', '2022-02-07T00:00:00', '2022-02-07T00:00:00',\n",
" '2022-02-19T00:00:00', '2022-02-19T00:00:00', '2022-02-19T00:00:00',\n",
" '2022-03-03T00:00:00', '2022-03-03T00:00:00', '2022-03-03T00:00:00',\n",
" '2022-03-15T00:00:00', '2022-03-15T00:00:00', '2022-03-15T00:00:00',\n",
" '2022-03-27T00:00:00', '2022-03-27T00:00:00', '2022-03-27T00:00:00',\n",
" '2022-04-08T00:00:00', '2022-04-08T00:00:00', '2022-04-08T00:00:00',\n",
" '2022-04-20T00:00:00', '2022-04-20T00:00:00', '2022-04-20T00:00:00',\n",
" '2022-05-02T00:00:00', '2022-05-02T00:00:00', '2022-05-02T00:00:00',\n",
" '2022-05-14T00:00:00', '2022-05-14T00:00:00', '2022-05-14T00:00:00',\n",
" '2022-05-26T00:00:00', '2022-05-26T00:00:00', '2022-05-26T00:00:00',\n",
" '2022-06-07T00:00:00', '2022-06-07T00:00:00', '2022-06-07T00:00:00',\n",
" '2022-06-19T00:00:00', '2022-06-19T00:00:00', '2022-06-19T00:00:00',\n",
" '2022-07-01T00:00:00', '2022-07-01T00:00:00', '2022-07-01T00:00:00',\n",
" '2022-07-13T00:00:00', '2022-07-13T00:00:00', '2022-07-13T00:00:00',\n",
" '2022-07-25T00:00:00', '2022-07-25T00:00:00', '2022-07-25T00:00:00',\n",
" '2022-08-06T00:00:00', '2022-08-06T00:00:00', '2022-08-06T00:00:00',\n",
" '2022-08-18T00:00:00', '2022-08-18T00:00:00', '2022-08-18T00:00:00',\n",
" '2022-08-30T00:00:00', '2022-08-30T00:00:00', '2022-08-30T00:00:00',\n",
" '2022-09-11T00:00:00', '2022-09-11T00:00:00', '2022-09-11T00:00:00',\n",
" '2022-09-23T00:00:00', '2022-09-23T00:00:00', '2022-09-23T00:00:00',\n",
" '2022-10-05T00:00:00', '2022-10-05T00:00:00', '2022-10-05T00:00:00',\n",
" '2022-10-17T00:00:00', '2022-10-17T00:00:00', '2022-10-17T00:00:00',\n",
" '2022-10-29T00:00:00', '2022-10-29T00:00:00', '2022-10-29T00:00:00',\n",
" '2022-11-10T00:00:00', '2022-11-10T00:00:00', '2022-11-10T00:00:00',\n",
" '2022-11-22T00:00:00', '2022-11-22T00:00:00', '2022-11-22T00:00:00',\n",
" '2022-12-04T00:00:00', '2022-12-04T00:00:00', '2022-12-04T00:00:00',\n",
" '2022-12-16T00:00:00', '2022-12-16T00:00:00', '2022-12-16T00:00:00',\n",
" '2022-12-28T00:00:00', '2022-12-28T00:00:00', '2022-12-28T00:00:00',\n",
" '2023-01-09T00:00:00', '2023-01-09T00:00:00', '2023-01-09T00:00:00',\n",
" '2023-01-21T00:00:00', '2023-01-21T00:00:00', '2023-01-21T00:00:00',\n",
" '2023-02-02T00:00:00', '2023-02-02T00:00:00', '2023-02-02T00:00:00',\n",
" '2023-02-14T00:00:00', '2023-02-14T00:00:00', '2023-02-14T00:00:00',\n",
" '2023-02-26T00:00:00', '2023-02-26T00:00:00', '2023-02-26T00:00:00',\n",
" '2023-03-10T00:00:00', '2023-03-10T00:00:00', '2023-03-10T00:00:00',\n",
" '2023-03-22T00:00:00', '2023-03-22T00:00:00', '2023-03-22T00:00:00',\n",
" '2023-04-03T00:00:00', '2023-04-03T00:00:00', '2023-04-03T00:00:00',\n",
" '2023-04-15T00:00:00', '2023-04-15T00:00:00', '2023-04-15T00:00:00',\n",
" '2023-04-27T00:00:00', '2023-04-27T00:00:00', '2023-04-27T00:00:00',\n",
" '2023-05-09T00:00:00', '2023-05-09T00:00:00', '2023-05-09T00:00:00',\n",
" '2023-05-21T00:00:00', '2023-05-21T00:00:00', '2023-05-21T00:00:00',\n",
" '2023-06-02T00:00:00', '2023-06-02T00:00:00', '2023-06-02T00:00:00',\n",
" '2023-06-14T00:00:00', '2023-06-14T00:00:00', '2023-06-14T00:00:00',\n",
" '2023-06-26T00:00:00', '2023-06-26T00:00:00', '2023-06-26T00:00:00',\n",
" '2023-07-08T00:00:00', '2023-07-08T00:00:00', '2023-07-08T00:00:00',\n",
" '2023-07-20T00:00:00', '2023-07-20T00:00:00', '2023-07-20T00:00:00',\n",
" '2023-08-01T00:00:00', '2023-08-01T00:00:00', '2023-08-01T00:00:00',\n",
" '2023-08-13T00:00:00', '2023-08-13T00:00:00', '2023-08-13T00:00:00',\n",
" '2023-08-25T00:00:00', '2023-08-25T00:00:00', '2023-08-25T00:00:00',\n",
" '2023-09-06T00:00:00', '2023-09-06T00:00:00', '2023-09-06T00:00:00',\n",
" '2023-09-18T00:00:00', '2023-09-18T00:00:00', '2023-09-18T00:00:00',\n",
" '2023-09-30T00:00:00', '2023-09-30T00:00:00', '2023-09-30T00:00:00',\n",
" '2023-10-12T00:00:00', '2023-10-12T00:00:00', '2023-10-12T00:00:00',\n",
" '2023-10-24T00:00:00', '2023-10-24T00:00:00', '2023-10-24T00:00:00',\n",
" '2023-11-05T00:00:00', '2023-11-05T00:00:00', '2023-11-05T00:00:00',\n",
" '2023-11-17T00:00:00', '2023-11-17T00:00:00', '2023-11-17T00:00:00',\n",
" '2023-11-29T00:00:00', '2023-11-29T00:00:00', '2023-11-29T00:00:00',\n",
" '2023-12-11T00:00:00', '2023-12-11T00:00:00', '2023-12-11T00:00:00',\n",
" '2023-12-23T00:00:00', '2023-12-23T00:00:00', '2023-12-23T00:00:00',\n",
" '2024-01-04T00:00:00', '2024-01-04T00:00:00', '2024-01-04T00:00:00',\n",
" '2024-01-16T00:00:00', '2024-01-16T00:00:00', '2024-01-16T00:00:00',\n",
" '2024-01-28T00:00:00', '2024-01-28T00:00:00', '2024-01-28T00:00:00',\n",
" '2024-02-09T00:00:00', '2024-02-09T00:00:00', '2024-02-21T00:00:00'],\n",
" dtype='datetime64[s]')| start | \n", "2022-01-02 | \n", "
|---|---|
| end | \n", "2024-02-21 | \n", "
| unique | \n", "66 | \n", "
| total | \n", "195 | \n", "
Acquisition(['2022-01-14', '2022-01-26', '2022-02-07', '2022-01-26',\n",
" '2022-02-07', '2022-02-19', '2022-02-07', '2022-02-19',\n",
" '2022-03-03', '2022-02-19',\n",
" ...\n",
" '2024-02-09', '2024-01-28', '2024-02-09', '2024-02-21',\n",
" '2024-02-09', '2024-02-21', '2024-03-04', '2024-02-21',\n",
" '2024-03-04', '2024-03-04'],\n",
" dtype='datetime64[s]', length=195, freq=None)array(['2022-01-14T00:00:00', '2022-01-26T00:00:00', '2022-02-07T00:00:00',\n",
" '2022-01-26T00:00:00', '2022-02-07T00:00:00', '2022-02-19T00:00:00',\n",
" '2022-02-07T00:00:00', '2022-02-19T00:00:00', '2022-03-03T00:00:00',\n",
" '2022-02-19T00:00:00', '2022-03-03T00:00:00', '2022-03-15T00:00:00',\n",
" '2022-03-03T00:00:00', '2022-03-15T00:00:00', '2022-03-27T00:00:00',\n",
" '2022-03-15T00:00:00', '2022-03-27T00:00:00', '2022-04-08T00:00:00',\n",
" '2022-03-27T00:00:00', '2022-04-08T00:00:00', '2022-04-20T00:00:00',\n",
" '2022-04-08T00:00:00', '2022-04-20T00:00:00', '2022-05-02T00:00:00',\n",
" '2022-04-20T00:00:00', '2022-05-02T00:00:00', '2022-05-14T00:00:00',\n",
" '2022-05-02T00:00:00', '2022-05-14T00:00:00', '2022-05-26T00:00:00',\n",
" '2022-05-14T00:00:00', '2022-05-26T00:00:00', '2022-06-07T00:00:00',\n",
" '2022-05-26T00:00:00', '2022-06-07T00:00:00', '2022-06-19T00:00:00',\n",
" '2022-06-07T00:00:00', '2022-06-19T00:00:00', '2022-07-01T00:00:00',\n",
" '2022-06-19T00:00:00', '2022-07-01T00:00:00', '2022-07-13T00:00:00',\n",
" '2022-07-01T00:00:00', '2022-07-13T00:00:00', '2022-07-25T00:00:00',\n",
" '2022-07-13T00:00:00', '2022-07-25T00:00:00', '2022-08-06T00:00:00',\n",
" '2022-07-25T00:00:00', '2022-08-06T00:00:00', '2022-08-18T00:00:00',\n",
" '2022-08-06T00:00:00', '2022-08-18T00:00:00', '2022-08-30T00:00:00',\n",
" '2022-08-18T00:00:00', '2022-08-30T00:00:00', '2022-09-11T00:00:00',\n",
" '2022-08-30T00:00:00', '2022-09-11T00:00:00', '2022-09-23T00:00:00',\n",
" '2022-09-11T00:00:00', '2022-09-23T00:00:00', '2022-10-05T00:00:00',\n",
" '2022-09-23T00:00:00', '2022-10-05T00:00:00', '2022-10-17T00:00:00',\n",
" '2022-10-05T00:00:00', '2022-10-17T00:00:00', '2022-10-29T00:00:00',\n",
" '2022-10-17T00:00:00', '2022-10-29T00:00:00', '2022-11-10T00:00:00',\n",
" '2022-10-29T00:00:00', '2022-11-10T00:00:00', '2022-11-22T00:00:00',\n",
" '2022-11-10T00:00:00', '2022-11-22T00:00:00', '2022-12-04T00:00:00',\n",
" '2022-11-22T00:00:00', '2022-12-04T00:00:00', '2022-12-16T00:00:00',\n",
" '2022-12-04T00:00:00', '2022-12-16T00:00:00', '2022-12-28T00:00:00',\n",
" '2022-12-16T00:00:00', '2022-12-28T00:00:00', '2023-01-09T00:00:00',\n",
" '2022-12-28T00:00:00', '2023-01-09T00:00:00', '2023-01-21T00:00:00',\n",
" '2023-01-09T00:00:00', '2023-01-21T00:00:00', '2023-02-02T00:00:00',\n",
" '2023-01-21T00:00:00', '2023-02-02T00:00:00', '2023-02-14T00:00:00',\n",
" '2023-02-02T00:00:00', '2023-02-14T00:00:00', '2023-02-26T00:00:00',\n",
" '2023-02-14T00:00:00', '2023-02-26T00:00:00', '2023-03-10T00:00:00',\n",
" '2023-02-26T00:00:00', '2023-03-10T00:00:00', '2023-03-22T00:00:00',\n",
" '2023-03-10T00:00:00', '2023-03-22T00:00:00', '2023-04-03T00:00:00',\n",
" '2023-03-22T00:00:00', '2023-04-03T00:00:00', '2023-04-15T00:00:00',\n",
" '2023-04-03T00:00:00', '2023-04-15T00:00:00', '2023-04-27T00:00:00',\n",
" '2023-04-15T00:00:00', '2023-04-27T00:00:00', '2023-05-09T00:00:00',\n",
" '2023-04-27T00:00:00', '2023-05-09T00:00:00', '2023-05-21T00:00:00',\n",
" '2023-05-09T00:00:00', '2023-05-21T00:00:00', '2023-06-02T00:00:00',\n",
" '2023-05-21T00:00:00', '2023-06-02T00:00:00', '2023-06-14T00:00:00',\n",
" '2023-06-02T00:00:00', '2023-06-14T00:00:00', '2023-06-26T00:00:00',\n",
" '2023-06-14T00:00:00', '2023-06-26T00:00:00', '2023-07-08T00:00:00',\n",
" '2023-06-26T00:00:00', '2023-07-08T00:00:00', '2023-07-20T00:00:00',\n",
" '2023-07-08T00:00:00', '2023-07-20T00:00:00', '2023-08-01T00:00:00',\n",
" '2023-07-20T00:00:00', '2023-08-01T00:00:00', '2023-08-13T00:00:00',\n",
" '2023-08-01T00:00:00', '2023-08-13T00:00:00', '2023-08-25T00:00:00',\n",
" '2023-08-13T00:00:00', '2023-08-25T00:00:00', '2023-09-06T00:00:00',\n",
" '2023-08-25T00:00:00', '2023-09-06T00:00:00', '2023-09-18T00:00:00',\n",
" '2023-09-06T00:00:00', '2023-09-18T00:00:00', '2023-09-30T00:00:00',\n",
" '2023-09-18T00:00:00', '2023-09-30T00:00:00', '2023-10-12T00:00:00',\n",
" '2023-09-30T00:00:00', '2023-10-12T00:00:00', '2023-10-24T00:00:00',\n",
" '2023-10-12T00:00:00', '2023-10-24T00:00:00', '2023-11-05T00:00:00',\n",
" '2023-10-24T00:00:00', '2023-11-05T00:00:00', '2023-11-17T00:00:00',\n",
" '2023-11-05T00:00:00', '2023-11-17T00:00:00', '2023-11-29T00:00:00',\n",
" '2023-11-17T00:00:00', '2023-11-29T00:00:00', '2023-12-11T00:00:00',\n",
" '2023-11-29T00:00:00', '2023-12-11T00:00:00', '2023-12-23T00:00:00',\n",
" '2023-12-11T00:00:00', '2023-12-23T00:00:00', '2024-01-04T00:00:00',\n",
" '2023-12-23T00:00:00', '2024-01-04T00:00:00', '2024-01-16T00:00:00',\n",
" '2024-01-04T00:00:00', '2024-01-16T00:00:00', '2024-01-28T00:00:00',\n",
" '2024-01-16T00:00:00', '2024-01-28T00:00:00', '2024-02-09T00:00:00',\n",
" '2024-01-28T00:00:00', '2024-02-09T00:00:00', '2024-02-21T00:00:00',\n",
" '2024-02-09T00:00:00', '2024-02-21T00:00:00', '2024-03-04T00:00:00',\n",
" '2024-02-21T00:00:00', '2024-03-04T00:00:00', '2024-03-04T00:00:00'],\n",
" dtype='datetime64[s]')| start | \n", "2022-01-14 | \n", "
|---|---|
| end | \n", "2024-03-04 | \n", "
| unique | \n", "66 | \n", "
| total | \n", "195 | \n", "
DaySpan([12, 24, 36, 12, 24, 36, 12, 24, 36, 12,\n",
" ...\n",
" 36, 12, 24, 36, 12, 24, 36, 12, 24, 12],\n",
" dtype='int32', length=195)array([12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36,\n",
" 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36,\n",
" 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36,\n",
" 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36,\n",
" 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36,\n",
" 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36,\n",
" 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36,\n",
" 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36,\n",
" 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36,\n",
" 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36,\n",
" 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 36, 12, 24, 12], dtype=int32)| min | \n", "12 | \n", "
|---|---|
| max | \n", "36 | \n", "
| unique | \n", "3 | \n", "
| total | \n", "195 | \n", "
Acquisition(['2022-01-02', '2022-01-14', '2022-01-26', '2022-02-07',\n",
" '2022-02-19', '2022-03-03', '2022-03-15', '2022-03-27',\n",
" '2022-04-08', '2022-04-20', '2022-05-02', '2022-05-14',\n",
" '2022-05-26', '2022-06-07', '2022-06-19', '2022-07-01',\n",
" '2022-07-13', '2022-07-25', '2022-08-06', '2022-08-18',\n",
" '2022-08-30', '2022-09-11', '2022-09-23', '2022-10-05',\n",
" '2022-10-17', '2022-10-29', '2022-11-10', '2022-11-22',\n",
" '2022-12-04', '2022-12-16', '2022-12-28', '2023-01-09',\n",
" '2023-01-21', '2023-02-02', '2023-02-14', '2023-02-26',\n",
" '2023-03-10', '2023-03-22', '2023-04-03', '2023-04-15',\n",
" '2023-04-27', '2023-05-09', '2023-05-21', '2023-06-02',\n",
" '2023-06-14', '2023-06-26', '2023-07-08', '2023-07-20',\n",
" '2023-08-01', '2023-08-13', '2023-08-25', '2023-09-06',\n",
" '2023-09-18', '2023-09-30', '2023-10-12', '2023-10-24',\n",
" '2023-11-05', '2023-11-17', '2023-11-29', '2023-12-11',\n",
" '2023-12-23', '2024-01-04', '2024-01-16', '2024-01-28',\n",
" '2024-02-09', '2024-02-21', '2024-03-04'],\n",
" dtype='datetime64[s]', freq=None)array(['2022-01-02T00:00:00', '2022-01-14T00:00:00', '2022-01-26T00:00:00',\n",
" '2022-02-07T00:00:00', '2022-02-19T00:00:00', '2022-03-03T00:00:00',\n",
" '2022-03-15T00:00:00', '2022-03-27T00:00:00', '2022-04-08T00:00:00',\n",
" '2022-04-20T00:00:00', '2022-05-02T00:00:00', '2022-05-14T00:00:00',\n",
" '2022-05-26T00:00:00', '2022-06-07T00:00:00', '2022-06-19T00:00:00',\n",
" '2022-07-01T00:00:00', '2022-07-13T00:00:00', '2022-07-25T00:00:00',\n",
" '2022-08-06T00:00:00', '2022-08-18T00:00:00', '2022-08-30T00:00:00',\n",
" '2022-09-11T00:00:00', '2022-09-23T00:00:00', '2022-10-05T00:00:00',\n",
" '2022-10-17T00:00:00', '2022-10-29T00:00:00', '2022-11-10T00:00:00',\n",
" '2022-11-22T00:00:00', '2022-12-04T00:00:00', '2022-12-16T00:00:00',\n",
" '2022-12-28T00:00:00', '2023-01-09T00:00:00', '2023-01-21T00:00:00',\n",
" '2023-02-02T00:00:00', '2023-02-14T00:00:00', '2023-02-26T00:00:00',\n",
" '2023-03-10T00:00:00', '2023-03-22T00:00:00', '2023-04-03T00:00:00',\n",
" '2023-04-15T00:00:00', '2023-04-27T00:00:00', '2023-05-09T00:00:00',\n",
" '2023-05-21T00:00:00', '2023-06-02T00:00:00', '2023-06-14T00:00:00',\n",
