{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Quick Start\n", "\n", "This guide will help you get started with basic usage of the FanInSAR library.\n", "\n", "\n", "Customarily, we import as follows:" ] }, { "cell_type": "code", "execution_count": 4, "metadata": {}, "outputs": [], "source": [ "from pathlib import Path\n", "import faninsar as fis\n", "from faninsar import datasets, NSBAS, query" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## Load InSAR data\n", "\n", "FanInSAR library provides a series of classes to load well-known InSAR products. Here we will use the HyP3 for example. To load the HyP3 data, you just need to provide the home directory of the HyP3 data and pass it to the `HyP3` class." ] }, { "cell_type": "code", "execution_count": 5, "metadata": {}, "outputs": [], "source": [ "home_dir = Path(\"/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/descending_roi/\")\n", "ds_unw = datasets.HyP3(home_dir, verbose=True)" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "All unwrapped interferograms stored in the home directory will be automatically scanned. You can view them by calling `files` property of the HyP3 object. The file paths and whether the file is valid or not will be displayed in the DataFrame format." ] }, { "cell_type": "code", "execution_count": 7, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | paths | \n", "valid | \n", "
|---|---|---|
| 0 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
| 1 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
| 2 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
| 3 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
| 4 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
| ... | \n", "... | \n", "... | \n", "
| 2745 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
| 2746 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
| 2747 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
| 2748 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
| 2749 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
2750 rows × 2 columns
\n", "| \n", " | paths | \n", "valid | \n", "
|---|---|---|
| 0 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
| 1 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
| 2 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
| 3 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
| 4 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
| ... | \n", "... | \n", "... | \n", "
| 2745 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
| 2746 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
| 2747 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
| 2748 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
| 2749 | \n", "/Volumes/Data/GeoData/YNG/Sentinel1/Hyp3/desce... | \n", "True | \n", "
2750 rows × 2 columns
\n", "